Programs
| Field | Value |
|---|---|
| Program Type | Adults |
| Program Subcategory | Basketball |
| Program Code | 4th-BT |
| Online Registration | Yes |
| Enrollment Begin Date | 6/4/2026 |
| Enrollment End Date | 6/21/2026 |
| Instructor(s) | - |
| Gender | Any Gender |
| Enrollment Minimum | 12 |
| Maximum | 100 |
| Grade Minimum | |
| Maximum | |
| Age Minimum | 18 years |
| Maximum | 100 years |
| Standard Fee | Residency Restriction | Membership Restrictions | Amount |
|---|---|---|---|
| No Fee | -None- |
-None-
|
$0.00 |
| No Fee | -None- |
-None-
|
$0.00 |